Computer |
Summary |
Computer |
Processor | 2x Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz |
Memory | 3987MB (362MB used) |
Operating System | Ubuntu 9.04 |
User Name | essal (Lasse Yrttikoski) |
Date/Time | ma 27. heinäkuuta 2009 14.31.17 |
Display |
Resolution | 3600x1200 pixels |
OpenGL Renderer | Quadro NVS 140M/PCI/SSE2 |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | HDA-Intel - HDA Intel |
Input Devices |
Power Button (FF) | |
Lid Switch | |
Sleep Button (CM) | |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
Logitech USB RECEIVER | |
PC Speaker | |
Video Bus | |
ThinkPad Extra Buttons | |
Integrated Camera | |
TPPS/2 IBM TrackPoint | |
Printers |
No printers found | |
IDE Disks |
SCSI Disks |
ATA HITACHI HTS54161 | |
HL-DT-ST DVDRAM GMA-4082N | |
Operating System |
Version |
Kernel | Linux 2.6.28-13-generic (x86_64) |
Compiled | #45-Ubuntu SMP Tue Jun 30 22:12:12 UTC 2009 |
C Library | GNU C Library version 2.9 (stable) |
Distribution | Ubuntu 9.04 |
Current Session |
Computer Name | R61 |
User Name | essal (Lasse Yrttikoski) |
Home Directory | /home/essal |
Desktop Environment | GNOME 2.26 (session name: this-is-deprecated) |
Misc |
Uptime | 5 minutes |
Load Average | 0,00, 0,00, 0,00 |
Kernel Modules |
Loaded Modules |
binfmt_misc | |
input_polldev | Generic implementation of a polled input device |
lp | |
snd_hda_intel | Intel HDA driver |
snd_pcm_oss | PCM OSS emulation for ALSA. |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
snd_pcm | Midlevel PCM code for ALSA. |
arc4 | ARC4 Cipher Algorithm |
snd_seq_dummy | ALSA sequencer MIDI-through client |
snd_seq_oss | OSS-compatible sequencer module |
ecb | ECB block cipher algorithm |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
pcmcia | PCMCIA Driver Services |
iwlagn | Intel(R) Wireless WiFi Link AGN driver for Linux |
snd_seq | Advanced Linux Sound Architecture sequencer. |
uvcvideo | USB Video Class driver |
iwlcore | iwl core |
lmpcm_usb | USB Logitech MediaPlay Cordless Mouse driver |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
psmouse | PS/2 mouse driver |
ppdev | |
thinkpad_acpi | ThinkPad ACPI Extras |
compat_ioctl32 | |
videodev | Device registrar for Video4Linux drivers v2 |
sdhci_pci | Secure Digital Host Controller Interface PCI driver |
yenta_socket | |
video | ACPI Video Driver |
parport_pc | PC-style parallel port driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
lbm_cw_mac80211 | IEEE 802.11 subsystem |
led_class | LED Class Interface |
v4l1_compat | v4l(1) compatibility layer for v4l2 drivers. |
ricoh_mmc | Ricoh MMC Controller disabling driver |
sdhci | Secure Digital Host Controller Interface core driver |
rsrc_nonstatic | |
pcmcia_core | Linux Kernel Card Services |
serio_raw | Raw serio driver |
pcspkr | PC Speaker beeper driver |
iTCO_wdt | Intel TCO WatchDog Timer Driver |
iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
output | Display Output Switcher Lowlevel Control Abstraction |
parport | |
usbhid | USB HID core driver |
nvram | |
intel_agp | |
btusb | Generic Bluetooth USB driver ver 0.3 |
soundcore | Core sound module |
snd_page_alloc | Memory allocator for ALSA system. |
nvidia | |
lbm_cw_cfg80211 | wireless configuration support |
ohci1394 | Driver for PCI OHCI IEEE-1394 controllers |
ieee1394 | |
e1000e | Intel(R) PRO/1000 Network Driver |
vesafb | |
fbcon | |
tileblit | Tile Blitting Operation |
font | Console Fonts |
bitblit | Bit Blitting Operation |
softcursor | Generic software cursor |
Boots |
Boots |
Mon Jul 27 14:26 - 14:29 (00:02) | Kernel 2.6.28-13-generi |
Mon Jul 27 12:38 - 14:25 (01:47) | Kernel 2.6.28-13-generi |
Sun Jul 26 11:25 - 04:21 (16:55) | Kernel 2.6.28-13-generi |
Sat Jul 25 12:17 - 03:22 (15:04) | Kernel 2.6.28-13-generi |
Fri Jul 24 12:51 - 03:01 (14:09) | Kernel 2.6.28-13-generi |
Thu Jul 23 11:33 - 02:54 (15:21) | Kernel 2.6.28-13-generi |
Wed Jul 22 08:34 - 02:09 (17:34) | Kernel 2.6.28-13-generi |
Tue Jul 21 12:06 - 01:37 (13:31) | Kernel 2.6.28-13-generi |
Mon Jul 20 11:47 - 01:49 (14:01) | Kernel 2.6.28-13-generi |
Sun Jul 19 10:34 - 01:58 (15:24) | Kernel 2.6.28-13-generi |
Sat Jul 18 20:59 - 02:16 (05:17) | Kernel 2.6.28-13-generi |
Sat Jul 18 20:44 - 20:58 (00:13) | Kernel 2.6.28-13-generi |
Wed Jul 15 09:55 - 00:39 (14:43) | Kernel 2.6.28-13-generi |
Tue Jul 14 10:18 - 02:17 (15:59) | Kernel 2.6.28-13-generi |
Mon Jul 13 21:24 - 02:23 (04:58) | Kernel 2.6.28-13-generi |
Mon Jul 13 10:41 - 21:23 (10:41) | Kernel 2.6.28-13-generi |
Sat Jul 11 11:56 - 01:49 (1+13:53) | Kernel 2.6.28-13-generi |
Fri Jul 10 10:30 - 02:27 (15:57) | Kernel 2.6.28-13-generi |
Thu Jul 9 10:31 - 23:55 (13:23) | Kernel 2.6.28-13-generi |
Wed Jul 8 10:51 - 00:02 (13:11) | Kernel 2.6.28-13-generi |
Tue Jul 7 20:20 - 23:06 (02:46) | Kernel 2.6.28-13-generi |
Tue Jul 7 20:05 - 20:19 (00:13) | Kernel 2.6.28-13-generi |
Tue Jul 7 17:06 - 20:04 (02:58) | Kernel 2.6.28-13-generi |
Mon Jul 6 09:22 - 00:23 (15:00) | Kernel 2.6.28-13-generi |
Sun Jul 5 10:30 - 00:36 (14:06) | Kernel 2.6.28-13-generi |
Sat Jul 4 09:53 - 01:20 (15:27) | Kernel 2.6.28-13-generi |
Fri Jul 3 15:17 - 01:05 (09:48) | Kernel 2.6.28-13-generi |
Thu Jul 2 15:55 - 00:15 (08:19) | Kernel 2.6.28-13-generi |
Thu Jul 2 15:43 - 15:54 (00:10) | Kernel 2.6.28-13-generi |
Languages |
Available Languages |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_NG | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZW.utf8 | English locale for Zimbabwe |
Filesystems |
Mounted File Systems |
/dev/sda1 | 11,3 GiB total, 6,8 GiB free |
tmpfs | 1,9 GiB total, 1,9 GiB free |
proc | 0,0 B total, 0,0 B free |
sysfs | 0,0 B total, 0,0 B free |
varrun | 1,9 GiB total, 1,9 GiB free |
varlock | 1,9 GiB total, 1,9 GiB free |
udev | 1,9 GiB total, 1,9 GiB free |
tmpfs | 1,9 GiB total, 1,9 GiB free |
devpts | 0,0 B total, 0,0 B free |
fusectl | 0,0 B total, 0,0 B free |
lrm | 1,9 GiB total, 1,9 GiB free |
/dev/sda6 | 133,6 GiB total, 73,5 GiB free |
securityfs | 0,0 B total, 0,0 B free |
binfmt_misc | 0,0 B total, 0,0 B free |
gvfs-fuse-daemon | 0,0 B total, 0,0 B free |
Shared Directories |
SAMBA |
NFS |
Display |
Display |
Resolution | 3600x1200 pixels |
Vendor | The X.Org Foundation |
Version | 1.6.0 |
Monitors |
Monitor 0 | 1680x1050 pixels |
Monitor 1 | 1920x1200 pixels |
Extensions |
BIG-REQUESTS | |
Composite | |
DAMAGE | |
DOUBLE-BUFFER | |
DPMS | |
DRI2 | |
GLX | |
Generic Event Extension | |
MIT-SCREEN-SAVER | |
MIT-SHM | |
NV-CONTROL | |
NV-GLX | |
RANDR | |
RECORD | |
RENDER | |
SECURITY | |
SHAPE | |
SYNC | |
X-Resource | |
XC-MISC | |
XFIXES | |
XFree86-DGA | |
XFree86-VidModeExtension | |
XINERAMA | |
XINERAMA | |
XInputExtension | |
XKEYBOARD | |
XTEST | |
XVideo | |
OpenGL |
Vendor | NVIDIA Corporation |
Renderer | Quadro NVS 140M/PCI/SSE2 |
Version | 3.0.0 NVIDIA 180.44 |
Direct Rendering | Yes |
Network Interfaces |
Network Interfaces |
lo | Sent 0,00MiB, received 0,00MiB (127.0.0.1) |
eth0 | Sent 0,00MiB, received 0,00MiB |
wmaster0 | Sent 0,00MiB, received 0,00MiB |
wlan0 | Sent 0,00MiB, received 0,00MiB (192.168.1.100) |
Users |
Human Users |
essal | Lasse Yrttikoski |
System Users |
root | root |
daemon | daemon |
bin | bin |
sys | sys |
sync | sync |
games | games |
man | man |
lp | lp |
mail | mail |
news | news |
uucp | uucp |
proxy | proxy |
www-data | www-data |
backup | backup |
list | Mailing List Manager |
irc | ircd |
gnats | Gnats Bug-Reporting System (admin) |
nobody | nobody |
libuuid | |
syslog | |
klog | |
hplip | HPLIP system user |
avahi-autoipd | Avahi autoip daemon |
gdm | Gnome Display Manager |
saned | |
pulse | PulseAudio daemon |
messagebus | |
polkituser | PolicyKit |
avahi | Avahi mDNS daemon |
haldaemon | Hardware abstraction layer |
distmp3 | |
ntp | |
sshd | |
Devices |
Processor |
Processors |
Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz | 1000,00MHz |
Intel(R) Core(TM)2 Duo CPU T5250 @ 1.50GHz | 1500,00MHz |
Memory |
Memory |
Total Memory | 3987928 kB |
Free Memory | 3431744 kB |
Buffers | 37296 kB |
Cached | 194936 kB |
Cached Swap | 0 kB |
Active | 317528 kB |
Inactive | 119456 kB |
Active(anon) | 210364 kB |
Inactive(anon) | 8 kB |
Active(file) | 107164 kB |
Inactive(file) | 119448 kB |
Unevictable | 8 kB |
Mlocked | 8 kB |
Virtual Memory | 2000084 kB |
Free Virtual Memory | 2000084 kB |
Dirty | 0 kB |
Writeback | 0 kB |
AnonPages | 204752 kB |
Mapped | 57452 kB |
Slab | 38880 kB |
SReclaimable | 22404 kB |
SUnreclaim | 16476 kB |
PageTables | 15752 kB |
NFS_Unstable | 0 kB |
Bounce | 0 kB |
WritebackTmp | 0 kB |
CommitLimit | 3994048 kB |
Committed_AS | 543900 kB |
VmallocTotal | 34359738367 kB |
VmallocUsed | 114708 kB |
VmallocChunk | 34359613947 kB |
HugePages_Total | 0 |
HugePages_Free | 0 |
HugePages_Rsvd | 0 |
HugePages_Surp | 0 |
Hugepagesize | 2048 kB |
DirectMap4k | 84672 kB |
DirectMap2M | 4108288 kB |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Mobile PM965/GM965/GL960 Memory Controller Hub |
PCI bridge | Intel Corporation Mobile PM965/GM965/GL960 PCI Express Root Port |
Ethernet controller | Intel Corporation 82566MC Gigabit Network Connection |
USB Controller | Intel Corporation 82801H |
USB Controller | Intel Corporation 82801H |
USB Controller | Intel Corporation 82801H |
Audio device | Intel Corporation 82801H |
PCI bridge | Intel Corporation 82801H |
PCI bridge | Intel Corporation 82801H |
PCI bridge | Intel Corporation 82801H |
PCI bridge | Intel Corporation 82801H |
PCI bridge | Intel Corporation 82801H |
USB Controller | Intel Corporation 82801H |
USB Controller | Intel Corporation 82801H |
USB Controller | Intel Corporation 82801H |
USB Controller | Intel Corporation 82801H |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
ISA bridge | Intel Corporation 82801HEM |
IDE interface | Intel Corporation 82801HBM/HEM |
SATA controller | Intel Corporation 82801HBM/HEM |
SMBus | Intel Corporation 82801H |
VGA compatible controller | nVidia Corporation Quadro NVS 140M |
Network controller | Intel Corporation PRO/Wireless 4965 AG or AGN [Kedron] Network Connection |
CardBus bridge | Ricoh Co Ltd RL5c476 II |
FireWire (IEEE 1394) | Ricoh Co Ltd R5C832 IEEE 1394 Controller |
SD Host controller | Ricoh Co Ltd R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter |
System peripheral | Ricoh Co Ltd R5C843 MMC Host Controller |
System peripheral | Ricoh Co Ltd R5C592 Memory Stick Bus Host Adapter |
System peripheral | Ricoh Co Ltd xD-Picture Card Controller |
USB Devices |
Printers |
Printers |
No printers found | |
Battery |
No batteries |
No batteries found on this system | |
Sensors |
ACPI Thermal Zone |
THM1 | 55°C |
THM0 | 56°C |
Input Devices |
Input Devices |
Power Button (FF) | |
Lid Switch | |
Sleep Button (CM) | |
Macintosh mouse button emulation | |
AT Translated Set 2 keyboard | |
Logitech USB RECEIVER | |
PC Speaker | |
Video Bus | |
ThinkPad Extra Buttons | |
Integrated Camera | |
TPPS/2 IBM TrackPoint | |
Storage |
IDE Disks |
SCSI Disks |
ATA HITACHI HTS54161 | |
HL-DT-ST DVDRAM GMA-4082N | |
Benchmarks |
CPU ZLib |
CPU ZLib |
This Machine | 0,000 |
PowerPC 740/750 (280.00MHz) | 2150.597408 |
Intel(R) Celeron(R) M processor 1.50GHz | 8761.604561 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 6,485 |
Intel(R) Celeron(R) M processor 1.50GHz | 8.1375674 |
PowerPC 740/750 (280.00MHz) | 58.07682 |
CPU MD5 |
CPU MD5 |
This Machine | 37,174 |
PowerPC 740/750 (280.00MHz) | 7.115258 |
Intel(R) Celeron(R) M processor 1.50GHz | 38.6607998 |
CPU SHA1 |
CPU SHA1 |
This Machine | 56,446 |
PowerPC 740/750 (280.00MHz) | 6.761451 |
Intel(R) Celeron(R) M processor 1.50GHz | 49.6752776 |
CPU Blowfish |
CPU Blowfish |
This Machine | 22,993 |
Intel(R) Celeron(R) M processor 1.50GHz | 26.1876862 |
PowerPC 740/750 (280.00MHz) | 172.816713 |
FPU Raytracing |
FPU Raytracing |
This Machine | 14,166 |
Intel(R) Celeron(R) M processor 1.50GHz | 40.8816714 |
PowerPC 740/750 (280.00MHz) | 161.312647 |